

| No. | Instruments | Amount |
| 1 | Spectroradiometer: Konica Minolta CS2000 | 1 |
| 2 | Spectrophotometer (360-740 nm.): CM-3700d | 1 |
| 3 | Spectrophotometer: Konica Minolta CM-512m3A | 1 |
| 4 | Spectrophotometer: Konica Minolta FD-7 | 1 |
| 5 | Illuminance Meter: Konica Minolta CL-200A | 3 |
| 6 | Illuminance Meter: Konica Minolta T-10A | 1 |
| 7 | Illuminance Meter: Konica Minolta T-10MA | 1 |
| 8 | Illuminance Spectrophotometer: Konica Minolta CL-500 A | 2 |
| 9 | Luminance Meter: Konica Minolta CS100A | 1 |
| 10 | Haze Meter: HM-150 | 1 |
| 11 | Farnsworth-Munsell: 100 Hue Test | 1 |
| 12 | The Munsell Book of Color Glossy Collection | 1 |
| 13 | Laptop HP | 1 |
| 14 | Laptop DELL | 1 |
| 15 | White Calibration Plate | 2 |
| 16 | Haze Standard Plate | 1 |
| 17 | Chroma Meter: Konica Minolta CS-160 | 1 |

